Board Date X-Date Payment Date Dividend Type Dividend
(Baht per Share)
Operation Period
14/03/23 08/05/23 24/05/23 Cash Dividend 0.11 Retained Earnings
14/03/22 - - No Dividend - 01/01/21-31/12/21
29/09/20 14/10/20 26/10/20 Cash Dividend 0.11 Retained Earnings
12/03/19 07/05/19 24/05/19 Stock Dividend 10:1 Retained Earnings
12/03/19 07/05/19 24/05/19 Cash Dividend 0.011112 Retained Earnings
15/03/18 02/05/18 24/05/18 Cash Dividend 0.22 Retained Earnings
17/03/17 04/05/17 24/05/17 Cash Dividend 0.25 Retained Earnings
18/03/16 10/05/16 25/05/16 Cash Dividend 0.25 01/01/15-31/12/15
19/03/15 02/04/15 28/05/15 Cash Dividend 0.25 01/07/14-31/12/14
14/08/14 26/08/14 12/09/14 Cash Dividend 0.10 01/01/14-30/06/14
20/03/14 02/04/14 28/05/14 Cash Dividend 0.20 01/07/13-31/12/13
13/08/13 23/08/13 12/09/13 Cash Dividend 0.10 01/01/13-30/06/13
21/03/13 02/04/13 23/05/13 Cash Dividend 0.10 01/07/12-31/12/12
14/08/12 24/08/12 12/09/12 Cash Dividend 0.10 01/01/12-30/06/12
15/03/12 30/03/12 24/05/12 Cash Dividend 0.08 01/07/11-31/12/11
11/08/11 23/08/11 09/09/11 Cash Dividend 0.10 01/01/11-30/06/11
10/03/11 04/04/11 27/05/11 Cash Dividend 0.15 01/07/10-31/12/10
13/08/10 25/08/10 13/09/10 Cash Dividend 0.10 01/01/10-30/06/10
11/03/10 02/04/10 27/05/10 Cash Dividend 0.15 01/07/09-31/12/09
ข่าวประชาสัมพันธ์